Nasdaq trading signals for the big trends
Beat the market regardless whether the Nasdaq-100 is going up or down. The best trading system to consistently amplify bull markets and hedge bear markets.
Direction | Holding Period | Days Held | Realized P&L | Initial Risk | Risk/Reward |
---|---|---|---|---|---|
S | 2022-07-12 — 2022-07-17 | 5 | -$5,815.00 | 2.36% | |
L | 2022-07-12 — 2022-07-12 | 0 | -$5,150.00 | 2.14% | |
S | 2022-07-12 — 2022-07-12 | 0 | -$4,290.00 | 1.81% | |
L | 2022-07-05 — 2022-07-12 | 6 | $1,705.00 | 2.12% | 1 : 0.34 |
S | 2022-07-05 — 2022-07-05 | 0 | -$6,340.00 | 2.77% | |
L | 2022-07-01 — 2022-07-05 | 4 | -$4,725.00 | 2.01% | |
S | 2022-06-28 — 2022-07-01 | 3 | $5,720.00 | 2.21% | 1 : 1.09 |
L | 2022-06-27 — 2022-06-28 | 1 | -$5,765.00 | 3.26% | |
S | 2022-06-16 — 2022-06-24 | 8 | -$8,885.00 | 3.91% | |
L | 2022-06-15 — 2022-06-16 | 1 | -$5,845.00 | 2.41% | |
S | 2022-06-09 — 2022-06-15 | 6 | $17,070.00 | 1.42% | 1 : 4.82 |
L | 2022-06-07 — 2022-06-09 | 2 | -$3,755.00 | 2.22% | |
S | 2022-06-07 — 2022-06-07 | 1 | -$3,820.00 | 1.52% | |
L | 2022-06-02 — 2022-06-07 | 4 | -$3,255.00 | 1.76% | |
S | 2022-06-01 — 2022-06-02 | 1 | -$3,715.00 | 2.83% | |
L | 2022-05-31 — 2022-06-01 | 1 | -$4,375.00 | 1.72% | |
S | 2022-05-31 — 2022-05-31 | 0 | -$3,835.00 | 1.53% | |
L | 2022-05-30 — 2022-05-31 | 1 | -$7,145.00 | 2.77% | |
S | 2022-04-08 — 2022-05-30 | 52 | $31,175.00 | 1.59% | 1 : 6.79 |
L | 2022-04-07 — 2022-04-08 | 1 | -$3,925.00 | 1.34% | |
S | 2022-04-06 — 2022-04-07 | 1 | $2,115.00 | 1.53% | 1 : 0.47 |
L | 2022-03-28 — 2022-04-06 | 9 | -$1,875.00 | 1.29% | |
S | 2022-03-25 — 2022-03-28 | 3 | -$4,610.00 | 1.58% | |
L | 2022-03-24 — 2022-03-25 | 1 | -$2,090.00 | 1.77% | |
S | 2022-03-23 — 2022-03-24 | 1 | -$3,610.00 | 1.24% | |
L | 2022-03-17 — 2022-03-23 | 6 | $9,535.00 | 1.54% | 1 : 2.21 |
S | 2022-02-10 — 2022-03-17 | 35 | $14,455.00 | 2.06% | 1 : 2.38 |
L | 2022-02-09 — 2022-02-10 | 1 | -$5,650.00 | 1.88% | |
S | 2022-02-02 — 2022-02-09 | 7 | -$4,955.00 | 1.67% | |
L | 2022-02-01 — 2022-02-02 | 1 | -$3,675.00 | 1.65% | |
S | 2022-01-13 — 2022-02-01 | 19 | $16,370.00 | 1.23% | 1 : 4.21 |
L | 2022-01-11 — 2022-01-13 | 2 | $1,000.00 | 1.71% | 1 : 0.19 |
S | 2022-01-05 — 2022-01-11 | 6 | $7,780.00 | 1.24% | 1 : 1.94 |
L | 2021-12-21 — 2022-01-05 | 15 | $6,675.00 | 1.23% | 1 : 1.71 |
S | 2021-12-16 — 2021-12-17 | 1 | $10.00 | 1.52% | 1 : 0.00 |
L | 2021-12-15 — 2021-12-16 | 1 | -$5,160.00 | 1.59% | |
S | 2021-12-14 — 2021-12-15 | 1 | -$3,985.00 | 1.24% | |
L | 2021-12-07 — 2021-12-14 | 7 | -$2,240.00 | 1.39% | |
S | 2021-12-01 — 2021-12-07 | 6 | -$2,870.00 | 1.43% | |
L | 2021-10-13 — 2021-12-01 | 49 | $23,855.00 | 1.38% | 1 : 5.85 |
S | 2021-10-11 — 2021-10-13 | 2 | -$2,285.00 | 1.53% | |
L | 2021-10-06 — 2021-10-11 | 5 | -$1,670.00 | 1.34% | |
S | 2021-09-27 — 2021-10-06 | 9 | $8,220.00 | 1.54% | 1 : 1.76 |
L | 2021-09-27 — 2021-09-27 | 1 | -$3,640.00 | 1.18% | |
S | 2021-09-17 — 2021-09-27 | 9 | -$990.00 | 1.41% | |
L | 2021-08-20 — 2021-09-17 | 28 | $5,720.00 | 1.14% | 1 : 1.67 |
S | 2021-08-18 — 2021-08-20 | 2 | -$3,185.00 | 1.24% | |
L | 2021-05-20 — 2021-08-18 | 90 | $31,110.00 | 1.17% | 1 : 9.97 |
Summary: | 9 | $49,385.00 | 1.76% | 1 : 2.84 |
Not sure how to read it? Estimate your monthly profits.
Estimate ProfitsReady to take your trading to the next level?
Request access today. Enter your email address and we’ll send you a few more details on how the trading signals work.